Radiated Electromagnetic Field immunity Test - ALSE / Anechoic Chamber
For the anechoic chamber RF immunity test of vehicle and parts, the laboratory is equipped with several sets of high-power RF immunity test systems
Number | Power amplifier configuration
| Power configuration | Test standard | Main technical specifications |
1 | BBL200-A10000 BBA150-BC1250 | 10000瓦(9k-225MHz) 1250瓦(80M – 1GHz) | ISO 11451-2 | 150V/m(10k - 1GHz) |
ISO 11452-2 | 200V/m(10k - 1GHz) |
DO-160G-S20 | 200V/m(10k - 1GHz) |
MIL-STD-461G RS103 | 200V/m(10k - 1GHz) |
IEC 61000-4-3 | 30V/m(20M - 1GHz) |
2 | BBA150-D400E400 TWAL 0618-300 | 400瓦(1- 6GHz) 300瓦(6-18GHz) | ISO 11451-2 | 150V/m(1-18 GHz) |
ISO 11452-2 | 200V/m(1 - 18GHz) |
DO-160G-S20 | 200V/m(1 - 18GHz) |
MIL-STD-461G RS103 | 200V/m(1 - 18GHz) |
IEC 61000-4-3 | 30V/m(1 - 18GHz) |
3 | BBL200-A3000 NTWPA-0081020001000E | 3000瓦(9k-225MHz) 2000瓦(80-400MHz) 1000瓦(0.4-1GHz) | ISO 11452-2 | 200V/m(20MHz - 1GHz) |
ISO 11451-2 | 75V/m(20MHz – 1GHz) |
DO-160G-S20 | 200V/m(10kHz - 1GHz) |
MIL-STD-461G RS103 | 200V/m(10kHz - 1GHz) |
IEC 61000-4-3 | 30V/m(80MHz - 1GHz) |
4 | BBA150-D200E200 | 200瓦(1-6GHz) | ISO 11452-2 | 200V/m(1 - 6GHz) |
ISO 11451-2 | 100V/m(1 – 6GHz) |
DO-160G-S20 | 200V/m(1 - 6GHz) |
MIL-STD-461G RS103 | 200V/m(1 - 6GHz) |
IEC 61000-4-3 | 30V/m(1 - 6GHz) |
5 | BBA150-BC500 BBA150-D200 | 500瓦(80M-1GHz) 200瓦(1-3.2GHz) | ISO 11452-2 | 100V/m(200M-1GHz)300V/m(1-3.2GHz) |
6 | BBA150-BC500 BBA150-D200E100 | 500瓦(80M-1GHz) 200瓦(1-6GHz) | ISO 11452-2 | 75V/m(80M-200MHz) 100V/m(200M-6GHz) 300V/m(1-3.2GHz) |
Radio frequency radiation immunity test system for vehicle (10kHz - 1GHz)
Radio frequency radiation immunity test system for vehicle (1-18ghz)